EZ-GO RXV
The Golfer’s Golf Cart
The RXV® is known on golf courses everywhere for its superiority under the seat. Whether it’s the industry-leading ELiTE® lithium battery powered by Samsung SDI technology or first-of-its-kind EX1® gas engine with closed-loop EFI, the RXV is a low-maintenance, high-performance golf cart you can always rely on. And now, the RXV creates a noticeable difference for golfers too, with a purpose-built dash and automotive pedals that completely streamline the way they play. Turn your course into a player’s paradise with a custom fleet of RXVs.
- DIMENSIONS
- POWER
| EX1 Gas | ELiTE™ Lithium | |
|---|---|---|
| Overall Length | 94.5 in (240 cm) | 94.5 In (240 cm) | 
| Overall Width | 47.0 in (119 cm) | 47.0 in (119 cm) | 
| Overall Height (w/o roof) | 47.5 in (121 cm) | 47.5 in (121 cm) | 
| Overall Height (w/ roof) | 70.0 in (178 cm) | 70.0 in (178 cm) | 
| Wheel Base | 65.7 in (167 cm) | 65.7 in (167 cm) | 
| Front Wheel Track | 35.5 in (90 cm) | 35.5 in (90 cm) | 
| Rear Wheel Track | 38.0 in (97 cm) | 38.0 in (97 cm) | 
| Ground Clearance | 4.0 in (10 cm) | 4.0 in (10 cm) | 
| EX1 Gas | ELiTE™ Lithium | |
|---|---|---|
| Power Source | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) | 56 Volts AC | 
| Horsepower (KW) | 11.5 hp (8.6 kW) J1995 Standard | 4.4 hp (3.3 kW) Continuous | 
| Electrical System | Brushless DC Internal Starter Generator | 56 Volt | 
| Batteries (qty/type) | One, 12-Volt Maintenance-Free | ELiTE 2.0, 56V Lithium | 
| Key or Pedal Start | Pedal | Pedal | 
| Battery Charger | N/A | Lithium World Charger 56VDC (11 ft., 18 ft.) Cord | 
| Speed Controller | N/A | 235 Amp AC Controller | 
| Drivetrain | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | 
| Transaxle | Differential W/ Helical Gears | Limited Slip Differential | 
| Gear Selection | Forward-Reverse | Dash Mounted Forward-Neutral-Reverse | 
| Rear Axle Ratio | 11:47:1 (Forward) 14:35:1 (Reverse) | 16.99:1 | 
 
        



























