EXPRESS S4
Every hour is an opportunity to get more out of life, and the E-Z-GO Express S4 ensures you’re always living life right. With seating for four and a rear seat that converts to a cargo deck, the Express S4 can take you anywhere. Get behind the wheel of the Express S4 and see what adventures lie ahead.
- Electric Specs
- GAS SPECS
BODY & CHASSIS | |
---|---|
Frame | Welded tubular steel with powder coating |
Front Body | Injection-molded TPO |
Rear Body | Injection-molded TPO |
Standard Color | Forest Green |
DIMENSIONS | |
---|---|
Overall Length | 114.0 in (290 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (w/o roof) | 52.0 in (132 cm) (top of steering wheel) |
Overall Height (w/ roof) | 80.0 in (203 cm) (top of canopy) |
Wheel Base | 67.5 in (172 cm) |
Front Wheel Track | 37.5 in (95 cm) |
Rear Wheel Track | 37.5 in (95 cm) |
Ground Clearance (at differential) | 5.0 in (13 cm) |
Load Bed Width | 41.0 in (104 cm) |
Load Bed Length | 37.0 in (94 cm) |
POWER | |
---|---|
Power Source | 48-volt DC |
Motor Type | Shunt wound |
Electric System | 48-volt |
Battery (qty/type) | Six, 8-volt deep cycle |
Key or Pedal Start | Pedal |
Battery Charger | 48 VDC PowerWise QE, 120 VAC, UL/CSA |
Speed Controller | 250-amp Solid State Controller |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with helical gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.76:1 |
PERFORMANCE | |
---|---|
Seating Capacity | 4-person |
Weight Without Batteries | 844 lb (382 kg) |
Curb Weight | 1210 lb (549 kg) |
Vehicle Load Capacity | 800 lb (363 kg) |
Outside Clearance Circle | 19 ft (5.8 m) |
Speed (Level Ground) | 17.5 mph ± 0.5 mph (28.2 kph ± 0.8 kph) |
STEERING & SUSPENSION | |
---|---|
Steering | Self-compensating rack and pinion |
Front Suspension | Leaf springs with hydraulic shock absorbers |
Rear Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum brakes |
Parking Brake | Self-compensating single-point engagement |
Front Tires | 20 x 11-10 (4-Ply Rated) Uni-directional |
Rear Tires | 20 x 11-10 (4-Ply Rated) Uni-directional |
BODY & CHASSIS | |
---|---|
Frame | Welded tubular steel with powder coating |
Front Body | Injection-molded TPO |
Rear Body | Injection-molded TPO |
Standard Color | Forest Green |
DIMENSIONS | |
---|---|
Overall Length | 114.0 in (290 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (Without Roof) | 52.4 in (133 cm) (top of steering wheel) |
Overall Height (With Roof) | 80.5 in (205 cm) (top of canopy) |
Wheel Base | 66.5 in (169 cm) |
Front Wheel Track | 37.5 in (95 cm) |
Rear Wheel Track | 37.5 in (95 cm) |
Ground Clearance (at differential) | 4.0 in (10 cm) |
Load Bed Width | 41.0 in (104 cm) |
Load Bed Length | 37.0 in (94 cm) |
POWER | |
---|---|
Power Source | 4-cycle, 24.5 cu in (401 cc) low-emission |
Valve Train | Single cylinder OHV with hemispheric combustion chamber |
Horsepower (kW) | 13.5 hp (10 kW) Exceeds SAE J1940 Std. |
Electric System | Starter/generator, solid state regulator |
Batteries (qty/type) | One 12-volt, maintenance free |
Key or Pedal Start | Pedal |
Air Cleaner | Replaceable dry cartridge |
Lubrication | Pressurized oil system |
Oil Filter | Spin-on |
Cooling System | Air-cooled |
Fuel Capacity | 5.8 gallons (22.0 L) |
Drive Train | Automatic, continuously variable transmission (CVT) |
Transaxle | Differential with helical gears |
Gear Selection | Forward-Reverse |
Rear Axle Ratio | 11.42:1 (Forward), 15.78:1 (Reverse) |
PERFORMANCE | |
---|---|
Seating Capacity | 4-person |
Dry Weight | 937 lb (425 kg) |
Curb Weight | 984 lb (446 kg) |
Load Bed Load Capacity | 250 lb (110 kg) |
Vehicle Load Capacity | 800 lb (360 kg) |
Outside <st1:street w:st="on"><st1:address w:st="on">Clearance Circle</st1:address></st1:street> | 20.3 ft (7.1 m) |
Forward Speed (Level Ground) | 17.0 mph ± 0.5 mph (27.4 kph ± 0.8 kph) |
Reverse Speed (Level Ground) | 13.0 mph ± 0.5 mph (20.9 kph ± 0.8 kph) |
STEERING & SUSPENSION | |
---|---|
Steering | Self-compensating rack and pinion |
Front Suspension | Leaf springs with hydraulic shock absorbers |
Rear Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum brakes |
Parking Brake | Self-compensating single-point engagement |
Front Tires | 20 x 11-10 (4-Ply Rated) Uni-directional |
Rear Tires | 20 x 11-10 (4-Ply Rated) Uni-directional |