EXPRESS S6
Every day is an opportunity to experience something new. The Express S6 is built to help you enjoy your days in style and keep you ready for whatever lies ahead. So grab your friends and family and hop into the Express S6 to see where the day can take you.
- Electric Specs
- GAS SPECS
BODY & CHASSIS | |
Frame | Welded tubular steel with powder coating |
Front Body | Injection-molded TPO |
Rear Body | Injection-molded TPO |
Seat Pod | ABS Painted |
DIMENSIONS | |
Overall Length | 141.5 in (359 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (Without Roof) | 49.5 in (126 cm) (top of steering wheel) |
Overall Height (With Roof) | 74.5 in (189 cm) (top of canopy) |
Wheel Base | 95.5 in (243 cm) |
Front Wheel Track | 38.5 in (98 cm) |
Rear Wheel Track | 39.0 in (99 cm) |
Ground Clearance (at differential) | 5.5 in (14 cm) |
POWER | |
Power Source | 48-volt DC |
Motor Type | Shunt wound |
Electric System | 48-volt |
Battery (qty/type) | Eight, 6-volt deep cycle |
Battery Charger | 48 VDC, 120 VAC, UL/CSA |
Speed Controller | 400-amp Precision Drive System (PDS) |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with helical gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.7:1 |
PERFORMANCE | |
Seating | 4/6-person |
Weight Without Batteries | 921 lb (418 kg) |
Curb Weight | 1417 lb (643 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) |
Outside Clearance Circle | 35.6 ft (10.9 m) |
Forward Speed (level ground) | 16.0 mph ± 0.5 mph (25.7 kph) |
Reverse Speed (level ground) | 6.9 mph (11.1 kph) |
STEERING & SUSPENSION | |
Steering | Self-compensating reduction rack and pinion |
Front Suspension | Leaf springs with hydraulic shock absorbers |
Rear Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum brakes |
Parking Brake | Self-compensating, single-point engagement |
Front Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |
Rear Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |
BODY & CHASSIS | |
Frame | Welded tubular steel with powder coating |
Front Body | Injection-molded TPO |
Rear Body | Injection-molded TPO |
Seat Pod | ABS Painted |
DIMENSIONS | |
Overall Length | 141.5 in (359 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (Without Roof) | 51.5 in (131 cm) (top of steering wheel) |
Overall Height (With Roof) | 76.5 in (194 cm) (top of canopy) |
Wheel Base | 93.5 in (238 cm) |
Front Wheel Track | 38.5 in (98 cm) |
Rear Wheel Track | 39.0 in (99 cm) |
Ground Clearance (at differential) | 4.5 in (11 cm) |
POWER | |
Power Source | 4-cycle, 24.5 cu in (401 cc) low-emission |
Valve Train | Single cylinder OHV with hemispheric combustion chamber |
Horsepower (kW) | 13.5 hp (10 kW) |
Electrical System | Starter/generator, solid state regulator |
Batteries (qty/type) | One 12-volt, maintenance free |
Air Cleaner | Replaceable dry cartridge |
Lubrication | Pressurized oil system |
Oil Filter | Spin-on |
Cooling System | Air-cooled |
Fuel Capacity | 5.8 gallons (22.0 L) |
Drive Train | Automatic, continuously variable transmission (CVT) |
Transaxle | Differential with helical gears |
Gear Selection | Forward-Reverse |
Rear Axle Ratio | 11.42:1 (Forward), 15.78:1 (Reverse) |
PERFORMANCE | |
Seating | 4/6-person |
Dry Weight | 992 lb (450 kg) |
Curb Weight | 1039 lb (471 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) |
Outside Clearance Circle | 32.5 ft (9.9 m) |
Forward Speed (level ground) | 16.0 mph ± 0.5 mph (25.7 kph) |
Reverse Speed (level ground) | 11.5 mph (18.5 kph) |
STEERING & SUSPENSION | |
Steering | Self-compensating reduction rack and pinion |
Front Suspension | Leaf springs with hydraulic shock absorbers |
Rear Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum brakes |
Parking Brake | Self-compensating, single-point engagement |
Front Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |
Rear Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |